Date | Match | Tip | Odd | Result |
---|---|---|---|---|
05.09.2024 | Available | |||
04.09.2024 | No tip | |||
03.09.2024 | Newport - Cheltenham | Over 2.5 goals | 1.80 | 1-2 WIN |
02.09.2024 | Eibar - Levante | BTS-Yes | 1.80 | 2-2 WIN |
01.09.2024 | Osasuna - Celta Vigo | BTS-Yes | 1.80 | 3-2 WIN |
31.08.2024 | Varnamo - AIK | BTS-Yes | 1.80 | 0-1 LOSE |
30.08.2024 | Venezia - Torino | BTS-Yes | 1.87 | 0-1 LOSE |
29.08.2024 | FCSB - LASK | BTS-Yes | 1.80 | 1-0 LOSE |
28.08.2024 | Slavia Prague - Lille | BTS-Yes | 1.80 | 2-1 WIN |
27.08.2024 | Rayo Vallecano - Barcelona | BTS-Yes | 1.87 | 1-2 WIN |
26.08.2024 | Cagliari - Como | BTS-Yes | 1.80 | 1-1 WIN |
25.08.2024 | Torino - Atalanta | BTS-Yes | 1.80 | 2-1 WIN |
24.08.2024 | Udinese - Lazio | BTS-Yes | 1.90 | 2-1 WIN |
23.08.2024 | Celta Vigo - Valencia | BTS-Yes | 1.80 | 3-1 WIN |
22.08.2024 | RFS - APOEL | BTS-Yes | 1.85 | 2-1 WIN |
21.08.2024 | Malmo FF - Sparta Prague | Over 2.5 goals | 1.88 | 0-2 LOSE |
20.08.2024 | D. Zagreb - Qarabag | 1 | 1.85 | 3-0 WIN |
19.08.2024 | Villarreal - Atl. Madrid | Over 2.5 goals | 1.72 | 2-2 WIN |
18.08.2024 | Rennes - Lyon | Over 2.5 goals | 1.87 | 3-0 WIN |
17.08.2024 | Sheffield Utd - QPR | Over 2.5 goals | 1.90 | 2-2 WIN |
16.08.2024 | Las Palmas - Sevilla | BTS-Yes | 1.87 | 2-2 WIN |
15.08.2024 | Shamrock Rovers - Celje | Over 2.5 goals | 1.88 | 3-1 WIN |
14.08.2024 | Hull - Sheffield Wed | Over 2.5 goals | 1.85 | 1-2 WIN |
13.08.2024 | APOEL - Slovan Bratislava | BTS-Yes | 1.85 | 0-0 LOSE |
12.08.2024 | Luton - Burnley | Over 2.5 goals | 1.80 | 1-4 WIN |
11.08.2024 | Sepsi Sf. Gheorghe - Univ. Craiova | Over 2.5 goals | 1.80 | 1-2 WIN |
10.08.2024 | Leeds - Portsmouth | BTS-Yes | 1.95 | 3-3 WIN |
09.08.2024 | Bohemians - Waterford | Over 2.5 goals | 1.80 | 2-3 WIN |
08.08.2024 | Din. Minsk - Lincoln Red Imps | BTS-No | 1.86 | 2-0 WIN |
07.08.2024 | Naestved - Hillerod | 2 | 1.91 | 0-2 WIN |
06.08.2024 | Malmo FF - PAOK | Over 2.5 goals | 1.80 | 2-2 WIN |
05.08.2024 | Lunds - Angelholm | Over 2.5 goals | 1.80 | 4-2 WIN |
04.08.2024 | Winterthur - Yverdon | 1 | 1.86 | 0-0 LOSE |
03.08.2024 | Schalke - Braunschweig | BTS-Yes | 1.80 | 5-1 WIN |
02.08.2024 | ASK Voitsberg - Amstetten | 1 | 1.86 | 1-2 LOSE |
01.08.2024 | Univ. Craiova - Maribor | Over 2.5 goals | 1.87 | 3-2 WIN |
31.07.2024 | Partizan - Dyn. Kyiv | 2 | 1.80 | 0-3 WIN |
30.07.2024 | Slovan Bratislava - Celje | 1 | 1.90 | 5-0 WIN |
29.07.2024 | Arka Gdynia - LKS Lodz | Over 2.5 goals | 1.85 | 2-1 WIN |
28.07.2024 | Charleroi - Antwerp | Over 2.5 goals | 1.90 | 0-1 LOSE |
27.07.2024 | Longford - UC Dublin | Over 2.5 goals | 1.88 | 1-2 WIN |
26.07.2024 | Sonderjyske - Lyngby | BTS-Yes | 1.80 | 1-1 WIN |
25.07.2024 | Wisla - Rapid | BTS-Yes | 1.80 | 1-2 WIN |
24.07.2024 | Struga - Pyunik Yerevan | BTS-Yes | 1.80 | 2-1 WIN |
23.07.2024 | Dyn. Kyiv - Partizan | Over 2.5 goals | 1.95 | 6-2 WIN |
22.07.2024 | GAIS - AIK | DNB 2 | 1.98 | 2-0 WIN |
21.07.2024 | Mariehamn - SJK | Over 2.5 goals | 1.80 | 0-4 WIN |
20.07.2024 | Cork City - Finn Harps | BTS-Yes | 1.95 | 1-0 LOSE |
19.07.2024 | Drogheda - Dundalk | Over 2.5 goals | 1.90 | 2-1 WIN |
18.07.2024 | KF Llapi - Wisla | Over 2.5 goals | 1.95 | 1-2 WIN |
17.07.2024 | PK 35 - Jaro | Over 2.5 goals | 1.90 | 2-1 WIN |
16.07.2024 | HJK - FK Panevezys | BTS-Yes | 1.82 | 1-1 WIN |
15.07.2024 | Halmstad - AIK | 2 | 1.87 | 1-2 WIN |
14.07.2024 | Jaro - KTP | Over 2.5 goals | 1.90 | 5-2 WIN |
13.07.2024 | Arad - Rapid Bucuresti | BTS-Yes | 1.75 | 1-1 WIN |
12.07.2024 | Galway - Waterford | BTS-Yes | 1.85 | 1-0 LOSE |
11.07.2024 | Mornar Bar - Dinamo Tbilisi | BTS-Yes | 1.95 | 2-1 WIN |
10.07.2024 | RFS - Larne | Over 2.5 goals | 1.75 | 3-0 WIN |
09.07.2024 | Santa Coloma - Ballkani | Over 2.5 goals | 1.95 | 1-2 WIN |
08.07.2024 | Kristiansund - Fredrikstad | Over 2.5 goals | 1.80 | 3-1 WIN |
07.07.2024 | Haugesund - Sarpsborg 08 | Over 2.5 goals | 1.77 | 1-2 WIN |
06.07.2024 | Netherlands - Turkey | Over 2.5 goals | 1.80 | 2-1 WIN |
05.07.2024 | Spain - Germany | BTS-Yes | 1.77 | 1-1 WIN |
04.07.2024 | Drogheda - Shelbourne | BTS-Yes | 1.95 | 1-1 WIN |
03.07.2024 | Ekenas - KuPS | BTS-Yes | 1.90 | 0-2 LOSE |
02.07.2024 | Romania - Netherlands | Over 2.5 goals | 1.85 | 0-3 WIN |
01.07.2024 | France - Belgium | 1 | 1.95 | 1-0 WIN |
30.06.2024 | Gnistan - Ekenas | BTS-Yes | 1.77 | 1-2 WIN |
29.06.2024 | Sundsvall - Orebro | Over 2.5 goals | 1.88 | 1-3 WIN |
28.06.2024 | Cobh Ramblers - UC Dublin | Over 2.5 goals | 1.85 | 2-2 WIN |
27.06.2024 | Lillestrom - KFUM Oslo | Over 2.5 goals | 1.75 | 2-1 WIN |
26.06.2024 | Ukraine - Belgium | Over 2.5 goals | 1.80 | 0-0 LOSE |
25.06.2024 | Lunds - Torns | BTS-Yes | 1.80 | 2-2 WIN |
24.06.2024 | Oster – Helsingborg | Over 2.5 goals | 1.70 | 4-0 WIN |
23.06.2024 | Switzerland - Germany | BTS-Yes | 1.82 | 1-1 WIN |
22.06.2024 | Georgia - Czech Republic | BTS-Yes | 1.85 | 1-1 WIN |
21.06.2024 | Netherlands - France | BTS-Yes | 1.80 | 0-0 LOSE |
20.06.2024 | Slovenia - Serbia | BTS-Yes | 1.85 | 1-1 WIN |
19.06.2024 | Lahti - Gnistan | BTS-Yes | 1.80 | 3-3 WIN |
18.06.2024 | Portugal - Czech Republic | Over 2.5 goals | 1.80 | 2-1 WIN |
17.06.2024 | Belgium - Slovakia | Over 2.5 goals | 1.85 | 0-1 LOSE |
16.06.2024 | Serbia - England | Over 2.5 goals | 1.95 | 0-1 LOSE |
15.06.2024 | Spain - Croatia | BTS-Yes | 1.90 | 3-0 LOSE |
14.06.2024 | Torns - Eskilsminne | Over 2.5 goals | 1.80 | 0-0 LOSE |
13.06.2024 | St. Patricks - Shamrock Rovers | Over 2.5 goals | 1.88 | 2-1 WIN |
12.06.2024 | Oulu - Lahti | Over 2.5 goals | 1.90 | 2-2 WIN |
11.06.2024 | Saudi Arabia - Jordan | BTS-Yes | 1.95 | 1-2 WIN |
10.06.2024 | Poland - Turkey | Over 2.5 goals | 1.95 | 2-1 WIN |
09.06.2024 | Gijon - Espanyol | BTS-Yes | 1.95 | 0-1 LOSE |
08.06.2024 | Switzerland - Austria | BTS-Yes | 1.80 | 1-1 WIN |
07.06.2024 | Poland - Ukraine | BTS-Yes | 1.90 | 3-1 WIN |
06.06.2024 | China - Thailand | BTS-Yes | 1.90 | 1-1 WIN |
05.06.2024 | Denmark - Sweden | Over 2.5 goals | 1.90 | 2-1 WIN |
04.06.2024 | Italy - Turkey | BTS-Yes | 1.78 | 0-0 LOSE |
03.06.2024 | Sligo Rovers - Drogheda | BTS-Yes | 1.90 | 2-1 WIN |
02.06.2024 | Varnamo - Mjallby | BTS-Yes | 1.80 | 1-2 WIN |
01.06.2024 | Halmstad - GAIS | Over 2.5 goals | 1.90 | 4-0 WIN |
31.05.2024 | St. Patricks - Galway | BTS-Yes | 1.95 | 2-1 WIN |
30.05.2024 | Sakaryaspor - Bodrumspor | BTS-Yes | 1.95 | 1-1 WIN |
29.05.2024 | Olympiacos Piraeus - Fiorentina | BTS-Yes | 1.82 | 0-0 LOSE |
28.05.2024 | Wehen - Regensburg | Over 2.5 goals | 1.85 | 1-2 WIN |
27.05.2024 | AIK - Goteborg | BTS-Yes | 1.87 | 5-2 WIN |
26.05.2024 | Atalanta - Torino | Over 2.5 goals | 1.75 | 3-0 WIN |
25.05.2024 | Milan - Salernitana | BTS-Yes | 1.80 | 3-3 WIN |
24.05.2024 | Genoa - Bologna | BTS-Yes | 1.87 | 2-0 LOSE |
23.05.2024 | Bochum - Dusseldorf | Over 2.5 goals | 1.75 | 0-3 WIN |
22.05.2024 | Atalanta - Bayer Leverkusen | BTS-Yes | 1.80 | 3-0 LOSE |
21.05.2024 | Wolfsberger - Austria Vienna | Over 2.5 goals | 1.87 | 1-2 WIN |
20.05.2024 | Bologna - Juventus | BTS-Yes | 1.95 | 3-3 WIN |
19.05.2024 | Atl. Madrid - Osasuna | BTS-Yes | 1.95 | 1-4 WIN |
18.05.2024 | Torino - Milan | BTS-Yes | 1.80 | 3-1 WIN |
17.05.2024 | HJK - VPS | Over 2.5 goals | 1.85 | 1-2 WIN |
16.05.2024 | Rosenborg - KFUM Oslo | Over 2.5 goals | 1.85 | 1-3 WIN |
15.05.2024 | Getafe - Atl. Madrid | BTS-Yes | 1.95 | 0-3 LOSE |
14.05.2024 | Mlada Boleslav - Slovacko | 1 | 1.85 | 0-1 LOSE |
13.05.2024 | KTP - Jaro | 1 | 1.87 | 1-0 WIN |
12.05.2024 | A. Klagenfurt - Rapid | 2 | 1.85 | 0-1 WIN |
11.05.2024 | Napoli - Bologna | Over 2.5 goals | 1.95 | 0-2 LOSE |
10.05.2024 | Eindhoven - Den Bosch | 1 | 1.97 | 2-0 WIN |
09.05.2024 | Atalanta - Marseille | 1 | 1.80 | 3-0 WIN |
08.05.2024 | Real Madrid - Bayern Munich | 1 | 1.95 | 2-1 WIN |
07.05.2024 | Achnas - AEL Limassol | 1 | 1.95 | 2-0 WIN |
06.05.2024 | Longford - Kerry | BTS-Yes | 1.80 | 2-1 WIN |
05.05.2024 | Heidenheim - Mainz | Over 2.5 goals | 1.80 | 1-1 LOSE |
04.05.2024 | Samsunspor - Trabzonspor | Over 2.5 goals | 1.85 | 3-1 WIN |
03.05.2024 | Naestved - B.93 | Over 2.5 goals | 1.87 | 1-0 LOSE |
02.05.2024 | Zamalek - National Bank Egypt | Over 2.5 goals | 1.80 | 1-0 LOSE |
01.05.2024 | Deinze - Patro Eisden | 1 | 1.95 | 2-1 WIN |
29.04.2024 | Shamrock Rovers - Drogheda | BTS-Yes | 1.90 | 4-0 LOSE |
28.04.2024 | Metz - Lille | BTS-Yes | 1.80 | 1-2 WIN |
27.04.2024 | Almeria - Getafe | BTS-Yes | 1.90 | 1-3 WIN |
26.04.2024 | Kolding - Sonderjyske | 2 | 1.98 | 0-3 WIN |
25.04.2024 | Vasteras - Mjallby | 1 | 1.95 | 2-1 WIN |
24.04.2024 | Atalanta - Fiorentina | 1 | 1.90 | 4-1 WIN |
23.04.2024 | Rodez - Paris | BTS-Yes | 1.80 | 1-0 LOSE |
22.04.2024 | Sochaux - Niort | Over 2.5 goals | 1.95 | 2-1 WIN |
21.04.2024 | Crystal Palace - West Ham | Over 2.5 goals | 1.90 | 5-2 WIN |
20.04.2024 | Stoke - Plymouth | 1 | 1.85 | 3-0 WIN |
19.04.2024 | Besiktas - Ankaragucu | 1 | 1.85 | 2-0 WIN |
18.04.2024 | Fiorentina - Plzen | Over 2.5 goals | 1.90 | 0-0 LOSE |
17.04.2024 | Porto - Vitoria Guimaraes | BTS-Yes | 1.90 | 3-1 WIN |
16.04.2024 | Portsmouth - Barnsley | 1 | 1.80 | 3-2 WIN |
15.04.2024 | Gefle - Degerfors | Over 2.5 goals | 1.90 | 2-2 WIN |
14.04.2024 | Rapid - A. Klagenfurt | BTS-Yes | 1.80 | 1-1 WIN |
13.04.2024 | Ipswich - Middlesbrough | 1 | 1.80 | 1-1 LOSE |
12.04.2024 | Betis - Celta Vigo | BTS-Yes | 1.87 | 2-1 WIN |
11.04.2024 | Benfica - Marseille | 1 | 1.80 | 2-1 WIN |
10.04.2024 | Hull - Middlesbrough | Over 2.5 goals | 1.80 | 2-2 WIN |
09.04.2024 | Charlton - Wigan | Over 2.5 goals | 1.95 | 2-2 WIN |
08.04.2024 | Brondby - Silkeborg | BTS-Yes | 1.90 | 1-1 WIN |
07.04.2024 | Monza - Napoli | 2 | 1.80 | 2-4 WIN |
06.04.2024 | Cardiff - Hull | BTS-Yes | 1.80 | 1-3 WIN |
05.04.2024 | Hansa Rostock - Wehen | Over 2.5 goals | 1.80 | 3-1 WIN |
04.04.2024 | Chelsea - Manchester Utd | 1 | 1.87 | 4-3 WIN |
03.04.2024 | Fenerbahce - Adana Demirspor | BTS-Yes | 1.80 | 4-2 WIN |
02.04.2024 | KFUM Oslo - HamKam | BTS-Yes | 1.92 | 1-1 LOSE |
01.04.2024 | West Brom - Watford | 1 | 1.85 | 2-2 WIN |
31.03.2024 | Randers - Lyngby | 1 | 1.82 | 6-2 WIN |
30.03.2024 | Fiorentina - Milan | Over 2.5 goals | 1.90 | 1-2 WIN |
29.03.2024 | Huddersfield - Coventry | Over 2.5 goals | 1.82 | 1-3 WIN |
27-28.03.2024 | No tips | |||
26.03.2024 | Spain - Brazil | BTS-Yes | 1.80 | 3-3 WIN |
25.03.2024 | Azerbaijan - Bulgaria | BTS-Yes | 1.95 | 1-1 WIN |
24.03.2024 | Italy - Ecuador | BTS-Yes | 1.90 | 2-0 LOSE |
23.03.2024 | Grimsby - Wrexham | 2 | 1.90 | 1-3 WIN |
22.03.2024 | Romania - Northern Ireland | BTS-Yes | 1.95 | 1-1 WIN |
21.03.2024 | Portugal - Sweden | BTS-Yes | 1.90 | 5-2 WIN |
18-20.03.2024 | No tips | |||
17.03.2024 | Inter - Napoli | BTS-Yes | 1.80 | 1-1 WIN |
16.03.2024 | Besiktas - Antalyaspor | Over 2.5 goals | 1.90 | 1-2 WIN |
15.03.2024 | Palermo - Venezia | Over 2.5 goals | 1.85 | 0-3 WIN |
14.03.2024 | PAOK - D. Zagreb | 1 | 1.80 | 5-1 WIN |
13.03.2024 | Peterborough - Stevenage | 1 | 1.85 | 3-1 WIN |
12.03.2024 | Shrewsbury - Exeter | 1 DNB | 1.80 | LOSE |
11.03.2024 | Sampdoria - Ascoli | 1 | 1.93 | 2-1 WIN |
10.03.2024 | Brighton - Nottingham | 1 | 1.80 | 1-0 WIN |
09.03.2024
: 2 ( 1.85 odd ) 1-2 WIN
08.03.2024
: BTS Yes ( 1.80 odd ) 0-2 Lose
07.03.2024
: BTS Yes ( 1.85 odd ) 3-4 WIN
06.03.2024
: Over 2.5 goals ( 1.75 odd ) 3-1 WIN
05.03.2024
: BTS Yes ( 1.82 odd ) 3-2 WIN
04.03.2024
: Over 2.5 goals ( 1.90 odd ) 3-1 WIN
03.03.2024
: BTS Yes ( 1.90 odd ) 1-2 WIN
02.03.2024
01.03.2024
: BTS Yes ( 1.80 odd ) 2-1 WIN
29.02.2024
: BTS Yes ( 1.80 odd ) 3-0 Lose
28.02.2024
: Over 2.5 goals ( 1.80 odd ) 4-0 WIN
27.02.2024
: Over 2.5 goals ( 1.90 odd ) 0-0 Lose
26.02.2024
: BTS Yes ( 1.90 odd ) 2-1 WIN
25.02.2024
: BTS Yes ( 1.95 odd ) 3-1 WIN
24.02.2024
: Over 2.5 goals ( 1.90 odd ) 2-3 WIN
23.02.2024
: Over 2.5 goals ( 1.87 odd ) 3-4 WIN
22.02.2024
: Over 2.5 goals ( 1.85 odd ) 3-2 WIN
21.02.2024
Gent – Maccabi Haifa : BTS Yes ( 1.75 odd ) 1-1 WIN
20.02.2024
: BTS Yes ( 2.05 odd ) 1-0 Lose
19.02.2024
Amiens – Bordeaux : BTS Yes ( 1.85 odd ) 1-1 WIN
18.02.2024
17.02.2024
: BTS Yes ( 1.90 odd ) 0-2 Lose
16.02.2024
: BTS Yes ( 1.78 odd ) 1-1 WIN
15.02.2024
14.02.2024
: BTS Yes ( 1.74 odd ) 2-1 WIN
13.02.2024
12.02.2024
: BTS Yes ( 1.80 odd ) 1-3 WIN
11.02.2024
: BTS Yes ( 1.87 odd ) 3-1 WIN
10.02.2024
: BTS Yes ( 1.75 odd ) 3-1 WIN
09.02.2024
: BTS Yes ( 1.92 odd ) 1-3 WIN
08.02.2024
: BTS Yes ( 1.91 odd ) 3-1 WIN
07.02.2024
: BTS Yes ( 1.87 odd ) 0-1 Lose
06.02.2024
: BTS Yes ( 1.80 odd ) 4-1 WIN
05.02.2024
Voluntari – Hermannstadt : BTS Yes ( 1.87 odd ) 1-1 WIN
04.02.2024
Atalanta – Lazio : BTS Yes ( 1.90 odd ) 3-1 WIN
03.02.2024
Koln – Eintracht Frankfurt : BTS Yes ( 1.80 odd ) 2-0 Lose
02.02.2024
Almere City – Excelsior : BTS Yes ( 1.80 odd ) 2-1 WIN
01.02.2024
: BTS Yes ( 1.80 odd ) 4-1 WIN
31.01.2024
: BTS Yes ( 1.80 odd ) 2-2 WIN
30.01.2024
: BTS Yes ( 1.90 odd ) 3-1 WIN
29.01.2024
Bordeaux – Angers : BTS Yes ( 1.80 odd ) 1-0 Lose
28.01.2024
Union Berlin – Darmstadt : BTS Yes ( 1.92 odd ) 1-0 Lose
27.01.2024
Atalanta – Udinese : BTS Yes ( 1.80 odd ) 2-0 Lose
26.01.2024
Almeria – Alaves : BTS Yes ( 1.90 odd ) 0-3 Lose
25.01.2024
Atl. Madrid – Sevilla : BTS Yes ( 1.80 odd ) 1-0 Lose
24.01.2024
Antalyaspor – Sivasspor : BTS Yes ( 1.90 odd ) 2-1 WIN
23.01.2024
Hatayspor – Alanyaspor : BTS Yes ( 1.80 odd ) 1-1 WIN
22.01.2024
Napoli – Inter : BTS Yes ( 1.80 odd ) 0-1 Lose
21.01.2024
Sheffield Utd – West Ham : BTS Yes ( 1.82 odd ) 2-2 WIN
20.01.2024
Udinese – Milan : BTS Yes ( 1.87 odd ) 2-3 WIN
19.01.2024
Sampdoria – Parma : BTS Yes ( 1.80 odd ) 0-3 Lose
18.01.2024
Napoli – Fiorentina : BTS Yes ( 1.80 odd ) 3-0 Lose
17.01.2024
Alanyaspor – Samsunspor : BTS Yes ( 1.80 odd ) 1-1 WIN
16.01.2024
Ankaragucu – Rizespor : BTS Yes ( 1.77 odd ) 3-1 WIN
15.01.2024
Atalanta – Frosinone : BTS Yes ( 1.80 odd ) 5-0 Lose
14.01.2024
Milan – Roma : BTS Yes ( 1.90 odd ) 3-1 WIN
13.01.2024
Rotherham – Stoke : BTS Yes ( 1.85 odd ) 0-1 Lose
12.01.2024
Burnley – Luton : BTS Yes ( 1.78 odd ) 1-1 WIN
11.01.2024
Sivasspor – Galatasaray : BTS Yes ( 1.77 odd ) 1-1 WIN
10.01.2024
Blackpool – Burton : BTS Yes ( 1.80 odd ) 2-1 WIN
09.01.2024
Estoril – Porto : BTS Yes ( 1.78 odd ) 0-4 Lose
08.01.2024
No tip
07.01.2024
Roma – Atalanta : BTS Yes ( 1.90 odd ) 1-1 WIN
06.01.2024
Sheffield Wed – Cardiff : BTS Yes ( 1.87 odd ) 4-0 Lose
05.01.2024
Brentford – Wolves : BTS Yes ( 1.87 odd ) 1-1 WIN
04.01.2024
Osasuna – Almeria : BTS Yes ( 1.87 odd ) 1-0 Lose
03.01.2024
Celta Vigo – Betis : BTS Yes ( 1.80 odd ) 2-1 WIN
02.01.2024
Valencia – Villarreal : BTS Yes ( 1.78 odd ) 3-1 WIN
01.01.2024
Swansea – West Brom : BTS Yes ( 1.82 odd ) 1-0 Lose